9786257879842
452278
https://www.muallimnesriyat.com/teaching-with-guided-imagery-activities
Teaching with Guided Imagery Activities
21.00
The book Teaching with Guided Imagery Activities aims to provide the teachers with recommendations to create nontraditional activities for classroom usage. The term imagery refers to mental images/pictures/animations that students experience in their minds. The term guided, on the other hand, modifies these mental images in that they are developed by the students in guidance of the teacher. These images are created voluntarily, therefore different from the other types of images that involuntarily come into students' minds especially during class time. Typically, the teacher describes an imaginative scenario and the students try to imagine it in their minds. The teacher loads cognitive contents related to the lesson into these imaginings. The main aim of the teacher in using these activities is to facilitate the students' learning.
The book Teaching with Guided Imagery Activities aims to provide the teachers with recommendations to create nontraditional activities for classroom usage. The term imagery refers to mental images/pictures/animations that students experience in their minds. The term guided, on the other hand, modifies these mental images in that they are developed by the students in guidance of the teacher. These images are created voluntarily, therefore different from the other types of images that involuntarily come into students' minds especially during class time. Typically, the teacher describes an imaginative scenario and the students try to imagine it in their minds. The teacher loads cognitive contents related to the lesson into these imaginings. The main aim of the teacher in using these activities is to facilitate the students' learning.
Axess Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
QNB Finansbank Kartları
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
Bonus Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
Paraf Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
Maximum Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
World Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | 10,92 | 21,84 |
3 | 7,42 | 22,26 |
6 | 3,78 | 22,68 |
9 | 2,57 | 23,10 |
Diğer Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 21,00 | 21,00 |
2 | - | - |
3 | - | - |
6 | - | - |
9 | - | - |
Yorum yaz
Bu kitabı henüz kimse eleştirmemiş.