9786258427011
455845
https://www.muallimnesriyat.com/sociology-of-religion-in-turkey
Sociology of Religion In Turkey
52.50
I find in this volume an admirable mix of empirical material – on, for example, religious socialization and perceptions of gender – and reflective pieces, which interrogate the place of religion in Turkish society. Key in this respect is the fact that Turkey is not simply a Muslim society but a distinctive one, not least in terms of the functional differentiation of the modern republic and its consequent effect on religion – a situation that offers a unique challenge to sociological enquiry. The book concludes with a series of chapters that deal with the particularities of the modernization process in Turkey and the tensions (social, cultural and political) that have emerged as the modern state developed – a stage by stage process. Prof. Grace Davie, University of Exeter, Great Britain
I find in this volume an admirable mix of empirical material – on, for example, religious socialization and perceptions of gender – and reflective pieces, which interrogate the place of religion in Turkish society. Key in this respect is the fact that Turkey is not simply a Muslim society but a distinctive one, not least in terms of the functional differentiation of the modern republic and its consequent effect on religion – a situation that offers a unique challenge to sociological enquiry. The book concludes with a series of chapters that deal with the particularities of the modernization process in Turkey and the tensions (social, cultural and political) that have emerged as the modern state developed – a stage by stage process. Prof. Grace Davie, University of Exeter, Great Britain
Axess Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
QNB Finansbank Kartları
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
Bonus Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
Paraf Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
Maximum Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
World Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | 27,30 | 54,60 |
3 | 18,55 | 55,65 |
6 | 9,45 | 56,70 |
9 | 6,42 | 57,75 |
Diğer Kartlar
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 52,50 | 52,50 |
2 | - | - |
3 | - | - |
6 | - | - |
9 | - | - |
Yorum yaz
Bu kitabı henüz kimse eleştirmemiş.